Soluzioni per comunicare
Copyright Nts Media 2023 – Tutti i diritti sono riservati – Piva: 01528180621
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_227646813_1 | 1 minute | Set by Google to distinguish users. |
_ga_H2NYMVYQ9J | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
offerta speciale
Fai ripartire il tuo business
(*) I prezzi esposti in questa pagina si intendono iva esclusa
(**) L’offerta si riferisce a siti web di tipo “vetrina”. Sono esclusi gli e-commerce
Il Nielsen Content Ratings sbarca su Facebook e Instagram. La pagella dei programmi tv si compila sui social
News
Fino a oggi il monitoraggio ha tenuto conto solo dei commenti presenti su Twitter, ma lo strumento, che in Italia non è ancora attivo ma lo diventerà entro la fine della primavera, comprenderà d’ora in poi anche i numeri provenienti da Facebook e Instagram. Il nuovo Nielsen Social Content Ratings fornirà quindi dei dati aggregati trasversalmente tra i diversi social network.
“L’obiettivo della Nielsen – hanno fatto sapere dall’azienda – è quello di misurare la Total Audience dei contenuti, prendendo in considerazione il comportamento delle persone nell’utilizzo di tutti gli schermi e le piattaforme. In particolare, Nielsen Social Content Ratings nasce per fornire un quadro completo e omogeneo di come i consumatori interagiscono con i programmi televisivi attraverso i diversi social media”.
Il futuro della vecchia tv è ormai segnato: i commenti degli utenti dei social sui programmi in onda entreranno di diritto nell’indice degli ascolti Auditel.
NEWSLETTER
Iscriviti e non perderti i nostri aggiornamenti
L’orologio della guerra. Cantaro racconta un anno di conflitto
Rebranding e Twitter. Quando ha senso cambiare nome?
E-Commerce? La soluzione vincente è WooCommerce
Le star contro Trump? Fanno un regalo al tycoon
Buon compleanno, Twitter. Il social dei 140 caratteri compie 10 anni
Prossima fermata, realtà virtuale. Zuckerberg sorprende tutti sul palco Samsung di Barcellona